Starting Lineups: Amarante - 1º Dezembro
 Portugal : Liga 3 - Promotion Group
		
			Portugal : Liga 3 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.84  | 3.43  | 4.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.98  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.26  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.66  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.17  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.53  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.1  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.67  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.12  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.85  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.58  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 3.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.26  | 3.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.21  | 4.55  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lusitania FC | 9 | 6 | 19 |  | |
| 2. | Sporting B | 9 | 4 | 15 |  | |
| 3. | Varzim | 10 | 4 | 14 |  | |
| 4. | OS Belenenses | 9 | 3 | 13 |  | |
| 5. | Amarante | 10 | 3 | 12 |  | |
| 6. | AD Fafe | 9 | 3 | 11 |  | |
| 7. | Atletico | 10 | 2 | 10 |  | |
| 8. | 1º Dezembro | 10 | 3 | 10 |  | 
| 
		
			Amarante: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante 1º Dezembro | 1º Dezembro | 1:1 | 1.84 | 3.43 | 4.6 | 19.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 1:1 | 1.78 | 3.51 | 4.86 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Varzim | Varzim | 2:1 | 2.63 | 3.02 | 2.96 | 06.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Sporting B | Sporting B | 0:1 | 2.19 | 3.2 | 3.57 | 30.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| OS Belenenses Amarante | Amarante | 0:0 | 2.5 | 2.99 | 3.17 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Atletico | Atletico | 2:0 | 2.48 | 2.98 | 3.23 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 2:1 | 1.73 | 3.55 | 5.12 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Amarante | Amarante | 2:1 | 2.52 | 2.78 | 3.42 | 23.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 1:3 | 3.08 | 3.1 | 2.49 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Varzim Amarante | Amarante | 1:2 | 1.94 | 3.12 | 4.59 | 08.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			1º Dezembro: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante 1º Dezembro | 1º Dezembro | 1:1 | 1.84 | 3.43 | 4.6 | 19.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| OS Belenenses 1º Dezembro | 1º Dezembro | 2:0 | 1.68 | 3.58 | 5.58 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Fafe | Fafe | 1:0 | 4 | 3.39 | 1.97 | 05.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Atletico | Atletico | 0:1 | 3.15 | 2.86 | 2.62 | 30.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Varzim 1º Dezembro | 1º Dezembro | 2:0 | 1.81 | 3.31 | 5 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Lusitania FC | Lusitania FC | 1:3 | 3.61 | 3.17 | 2.18 | 08.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B 1º Dezembro | 1º Dezembro | 3:0 | 2.3 | 3.24 | 3.27 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Amarante | Amarante | 2:1 | 2.52 | 2.78 | 3.42 | 23.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro OS Belenenses | OS Belenenses | 3:1 | 2.91 | 2.91 | 2.76 | 15.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe 1º Dezembro | 1º Dezembro | 3:1 | 1.7 | 3.7 | 5.1 | 09.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Amarante - 1º Dezembro
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante 1º Dezembro | 1º Dezembro | 1:1 | 1.84 | 3.43 | 4.6 | 19.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Amarante | Amarante | 2:1 | 2.52 | 2.78 | 3.42 | 23.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
