Starting Lineups: Alianza FC - Cacahuatique
 El Salvador : Primera Division - Apertura
		
			El Salvador : Primera Division - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.64  | 3.42  | 5.97  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.86  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.42  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.77  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.44  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.12  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.82  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.63  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.4  | 2.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.2  | 4.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Cacahuatique | 11 | 7 | 22 |  | |
| 2. | Luis Angel Firpo | 11 | 7 | 22 |  | |
| 3. | Metapan | 11 | 6 | 21 |  | |
| 4. | Aguila | 10 | 6 | 20 |  | |
| 5. | Alianza FC | 12 | 6 | 20 |  | |
| 6. | 11 Deportivo (Sal) | 11 | 4 | 15 |  | |
| 7. | Municipal Limeno | 12 | 3 | 14 |  | |
| 8. | FAS | 11 | 3 | 13 |  | |
| 9. | Fuerte San Francisco | 11 | 3 | 11 |  | |
| 10. | Dragon | 11 | 1 | 6 |  | |
| 11. | Platense Municipal | 11 | 0 | 4 |  | 
| 
		
			Alianza FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alianza FC Cacahuatique | Cacahuatique | 0:1 | 1.64 | 3.42 | 5.97 | 04.10.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Municipal Limeno Alianza FC | Alianza FC | 1:0 | 3.49 | 3.22 | 2.11 | 30.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Alianza FC Luis Angel Firpo | Luis Angel Firpo | 3:0 | 1.52 | 4.08 | 5.97 | 26.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Platense Municipal Alianza FC | Alianza FC | 0:2 | 4.83 | 3.56 | 1.71 | 23.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Fuerte San Francisco Alianza FC | Alianza FC | 0:2 | 5.21 | 3.66 | 1.65 | 20.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Alianza FC FAS | FAS | 1:0 | 1.72 | 3.48 | 4.9 | 15.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Aguila Alianza FC | Alianza FC | 3:0 | 3.18 | 2.96 | 2.38 | 12.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Alianza FC Metapan | Metapan | 1:2 | 1.61 | 3.62 | 5.97 | 01.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Marathon Alianza FC | Alianza FC | 1:0 | 2.86 | 3.65 | 2.17 | 28.08.24 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Alianza FC Dragon | Dragon | 3:0 | 1.4 | 4.43 | 7.96 | 25.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cacahuatique: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alianza FC Cacahuatique | Cacahuatique | 0:1 | 1.64 | 3.42 | 5.97 | 04.10.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Municipal Limeno Cacahuatique | Cacahuatique | 1:2 | 2.15 | 2.96 | 3.71 | 27.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique Platense Municipal | Platense Municipal | 2:1 | 2.27 | 2.98 | 3.39 | 15.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| FAS Cacahuatique | Cacahuatique | 1:0 | 1.92 | 3.37 | 3.94 | 08.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique Aguila | Aguila | 0:0 | 3.27 | 3.05 | 2.32 | 02.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Metapan Cacahuatique | Cacahuatique | 2:1 | 1.56 | 3.76 | 6.32 | 29.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique Fuerte San Francisco | Fuerte San Francisco | 2:0 | 2.1 | 2.93 | 4.07 | 25.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Dragon Cacahuatique | Cacahuatique | 0:1 | 2.34 | 3.16 | 3.12 | 19.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique 11 Deportivo | 11 Deportivo | 1:0 | 3.52 | 3.07 | 2.2 | 11.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Luis Angel Firpo Cacahuatique | Cacahuatique | 1:3 | 1.38 | 4.44 | 8.75 | 04.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alianza FC - Cacahuatique
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alianza FC Cacahuatique | Cacahuatique | 0:1 | 1.64 | 3.42 | 5.97 | 04.10.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique Alianza FC | Alianza FC | 1:3 | 10.85 | 5.1 | 1.29 | 02.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
