Starting Lineups: Alianza - UMECIT
 Panama : LPF - Clausura
		
			Panama : LPF - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.74  | 2.51  | 3.25  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.42  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.81  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.16  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.49  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.95  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.33  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.68  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.23  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.76  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.22  | 4.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Plaza Amador (Pan) | 4 | 4 | 12 |  | |
| 2. | Veraguas | 4 | 3 | 10 |  | |
| 3. | UMECIT | 4 | 2 | 7 |  | |
| 4. | San Francisco | 4 | 3 | 9 |  | |
| 5. | Miguelito | 4 | 1 | 4 |  | |
| 6. | Deportivo Universitario (Pan) | 4 | 2 | 8 |  | |
| 7. | Alianza | 4 | 1 | 4 |  | |
| 8. | Independiente | 4 | 1 | 3 |  | |
| 9. | Tauro | 4 | 1 | 4 |  | |
| 10. | Atl. Nacional | 4 | 0 | 2 |  | |
| 11. | Arabe Unido (Pan) | 4 | 0 | 2 |  | |
| 12. | Herrera | 4 | 0 | 1 |  | 
| 
		
			Alianza: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alianza UMECIT | UMECIT | 2:0 | 2.74 | 2.51 | 3.25 | 19.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Alianza Plaza Amador | Plaza Amador | 2:3 | 3.46 | 3.03 | 2.21 | 09.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Arabe Unido Alianza | Alianza | 1:1 | 2.53 | 3.09 | 2.83 | 03.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Alianza Miguelito | Miguelito | 2:1 | 2.96 | 2.84 | 2.62 | 28.07.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Tauro Alianza | Alianza | 2:1 | 2 | 3.31 | 3.7 | 21.07.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Alianza Arabe Unido | Arabe Unido | 3:2 | 2.62 | 3.02 | 2.79 | 11.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Miguelito Alianza | Alianza | 2:0 | 2.25 | 2.83 | 3.66 | 04.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Alianza Tauro | Tauro | 1:0 | 3.55 | 2.9 | 2.25 | 28.04.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Alianza Potros del Este | Potros del Este | 0:1 | 2.18 | 3.04 | 3.53 | 14.04.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Plaza Amador Alianza | Alianza | 3:3 | 1.8 | 3.29 | 4.71 | 06.04.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			UMECIT: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alianza UMECIT | UMECIT | 2:0 | 2.74 | 2.51 | 3.25 | 19.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Tauro UMECIT | UMECIT | 1:1 | 2.27 | 2.99 | 3.39 | 10.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| UMECIT Plaza Amador | Plaza Amador | 0:2 | 3.69 | 2.59 | 2.42 | 05.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| UMECIT Arabe Unido | Arabe Unido | 1:0 | 2.49 | 2.73 | 3.29 | 29.07.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Miguelito UMECIT | UMECIT | 0:1 | 2.18 | 3.01 | 3.57 | 22.07.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| UMECIT Independiente | Independiente | 1:1 | 2.65 | 2.96 | 2.8 | 11.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| UMECIT San Francisco | San Francisco | 2:0 | 3.2 | 3 | 2.35 | 04.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Veraguas UMECIT | UMECIT | 2:0 | 2.91 | 2.38 | 3.26 | 28.04.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| UMECIT Deportivo Universitario | Deportivo Universitario | 0:2 | 2.81 | 2.53 | 3.12 | 15.04.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Herrera UMECIT | UMECIT | 2:1 | 2.99 | 2.8 | 2.63 | 07.04.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alianza - UMECIT
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alianza UMECIT | UMECIT | 2:0 | 2.74 | 2.51 | 3.25 | 19.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Alianza UMECIT | UMECIT | 0:0 | 4.08 | 3.09 | 1.99 | 25.02.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| UMECIT Alianza | Alianza | 3:1 | 2.58 | 2.55 | 3.43 | 16.09.24 LPF | |||||||||||||||||||||||||||||||||||||||||
| Alianza UMECIT | UMECIT | 0:1 | 17.03.24 LPF | ||||||||||||||||||||||||||||||||||||||||||||
| Alianza UMECIT | UMECIT | 0:1 | 2.07 | 2.91 | 4.08 | 01.10.23 LPF | |||||||||||||||||||||||||||||||||||||||||
| UMECIT Alianza | Alianza | 0:1 | 3.35 | 2.83 | 2.38 | 16.02.23 LPF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
