Starting Lineups: Albirex Niigata - Verdy
 Japan : J1 League
		
			Japan : J1 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.09  | 3.29  | 3.97  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.98  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.27  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.66  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.14  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 4.21  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.73  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.26  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.48  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.1  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.35  | 3.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.28  | 3.94  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sanfrecce Hiroshima | 34 | 18 | 65 |  | |
| 2. | Vissel Kobe | 34 | 19 | 64 |  | |
| 3. | Machida | 34 | 17 | 60 |  | |
| 4. | Gamba Osaka | 35 | 15 | 57 |  | |
| 5. | Kashima Antlers | 33 | 15 | 54 |  | |
| 6. | Verdy | 35 | 14 | 54 |  | |
| 7. | FC Tokyo | 34 | 14 | 51 |  | |
| 8. | Cerezo Osaka | 34 | 12 | 48 |  | |
| 9. | Nagoya Grampus | 35 | 14 | 46 |  | |
| 10. | Kawasaki Frontale | 33 | 11 | 44 |  | |
| 11. | Avispa Fukuoka | 34 | 10 | 44 |  | |
| 12. | Urawa Reds | 33 | 11 | 42 |  | |
| 13. | Yokohama F. Marinos | 33 | 12 | 42 |  | |
| 14. | Shonan Bellmare | 34 | 11 | 41 |  | |
| 15. | Kyoto | 33 | 11 | 41 |  | |
| 16. | Albirex Niigata | 35 | 10 | 40 |  | |
| 17. | Kashiwa Reysol | 34 | 9 | 39 |  | |
| 18. | Iwata | 33 | 9 | 35 |  | |
| 19. | Hokkaido Consadole Sapporo | 34 | 8 | 32 |  | |
| 20. | Sagan Tosu | 34 | 7 | 26 |  | 
| 
		
			Albirex Niigata: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Tokyo Verdy | Tokyo Verdy | 0:2 | 2.09 | 3.29 | 3.97 | 23.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Albirex Niigata | Albirex Niigata | 0:0 | 2.62 | 3.95 | 2.51 | 18.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Albirex Niigata | Albirex Niigata | 0:2 | 1.69 | 4.44 | 4.52 | 13.10.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Kawasaki | Kawasaki | 4:1 | 3 | 3.54 | 2.39 | 09.10.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Kashima | Kashima | 0:4 | 2.63 | 3.25 | 2.9 | 05.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Albirex Niigata | Albirex Niigata | 5:1 | 2.16 | 3.78 | 3.26 | 27.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Kobe | Kobe | 2:3 | 4.22 | 3.49 | 1.95 | 22.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Nagoya Albirex Niigata | Albirex Niigata | 3:0 | 2.61 | 3.33 | 2.86 | 18.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Shonan | Shonan | 3:1 | 2.23 | 3.56 | 3.28 | 14.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Albirex Niigata | Albirex Niigata | 2:0 | 2.22 | 3.69 | 3.15 | 08.09.24 NC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Verdy: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Tokyo Verdy | Tokyo Verdy | 0:2 | 2.09 | 3.29 | 3.97 | 23.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Urawa | Urawa | 2:1 | 2.61 | 3.1 | 3.06 | 19.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Singapore | Singapore | 1:2 | 11.10.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Shonan | Shonan | 0:2 | 2.32 | 3.39 | 3.25 | 06.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| G-Osaka Tokyo Verdy | Tokyo Verdy | 1:1 | 2.18 | 3.35 | 3.63 | 28.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Sagan Tosu | Sagan Tosu | 2:0 | 1.69 | 4.08 | 4.99 | 22.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Tokyo Verdy | Tokyo Verdy | 0:2 | 2.72 | 3.39 | 2.7 | 14.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Tokyo Verdy | Tokyo Verdy | 2:3 | 2.51 | 3.38 | 2.95 | 31.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Kashima | Kashima | 2:1 | 2.93 | 3.22 | 2.62 | 25.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Tokyo Verdy | Tokyo Verdy | 0:0 | 3.26 | 3.37 | 2.33 | 17.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Albirex Niigata - Verdy
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Tokyo Verdy | Tokyo Verdy | 0:2 | 2.09 | 3.29 | 3.97 | 23.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Albirex Niigata | Albirex Niigata | 2:2 | 2.92 | 3.03 | 2.82 | 16.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Albirex Niigata | Albirex Niigata | 1:0 | 3.06 | 3.41 | 2.42 | 15.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Tokyo Verdy | Tokyo Verdy | 4:3 | 08.05.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Albirex Niigata | Albirex Niigata | 1:3 | 19.09.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Tokyo Verdy | Tokyo Verdy | 7:0 | 27.03.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Tokyo Verdy | Tokyo Verdy | 2:2 | 01.11.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Albirex Niigata | Albirex Niigata | 1:1 | 29.07.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Tokyo Verdy | Tokyo Verdy | 1:1 | 14.09.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Albirex Niigata | Albirex Niigata | 1:1 | 20.04.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
