Starting Lineups: Alashkert - Urartu
 Armenia : Premier League
		
			Armenia : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.31  | 3.18  | 3.23  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.43  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.58  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.13  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.43  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.7  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.29  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.98  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.64  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.45  | 2.71  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pyunik Yerevan | 35 | 23 | 79 |  | |
| 2. | Noah | 35 | 25 | 77 |  | |
| 3. | Ararat-Armenia | 35 | 22 | 72 |  | |
| 4. | Urartu | 35 | 13 | 49 |  | |
| 5. | Alashkert | 35 | 13 | 45 |  | |
| 6. | Ararat Yerevan | 35 | 13 | 44 |  | |
| 7. | West Armenia | 35 | 11 | 37 |  | |
| 8. | Shirak Gyumri | 35 | 8 | 33 |  | |
| 9. | Van | 35 | 8 | 31 |  | |
| 10. | BKMA | 35 | 7 | 26 |  | 
| 
		
			Alashkert: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Urartu | Urartu | 4:2 | 2.31 | 3.18 | 3.23 | 15.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Shirak Alashkert | Alashkert | 2:3 | 8.5 | 4.47 | 1.4 | 31.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Noah | Noah | 3:1 | 2.61 | 3.19 | 2.67 | 25.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Alashkert | Alashkert | 0:4 | 5.9 | 3.89 | 1.59 | 19.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Van | Van | 0:0 | 1.44 | 4.45 | 7.24 | 14.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| West Armenia Alashkert | Alashkert | 1:4 | 6.49 | 4.97 | 1.43 | 07.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Debrecen Alashkert | Alashkert | 2:2 | 1.66 | 3.79 | 5.23 | 03.08.23 ECL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Pyunik | Pyunik | 0:2 | 4.08 | 3.32 | 1.95 | 31.07.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Debrecen | Debrecen | 0:1 | 3.28 | 2.82 | 2.51 | 27.07.23 ECL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Tivat Alashkert | Alashkert | 1:6 | 4.87 | 3.43 | 1.74 | 20.07.23 ECL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Urartu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Urartu | Urartu | 4:2 | 2.31 | 3.18 | 3.23 | 15.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| West Armenia Urartu | Urartu | 2:5 | 8.79 | 5.67 | 1.14 | 01.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Shirak Urartu | Urartu | 0:2 | 6.07 | 4.43 | 1.49 | 26.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Urartu Pyunik | Pyunik | 1:1 | 3.29 | 3.43 | 2.16 | 20.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Noah Urartu | Urartu | 2:0 | 3.96 | 3.66 | 1.88 | 13.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Urartu Ararat-Armenia | Ararat-Armenia | 2:1 | 2.78 | 3.07 | 2.69 | 07.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Urartu Farul Constanta | Farul Constanta | 2:3 | 2.79 | 3.17 | 2.52 | 03.08.23 ECL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Urartu | Urartu | 1:2 | 4.68 | 3.78 | 1.72 | 30.07.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Farul Constanta Urartu | Urartu | 3:2 | 1.72 | 3.69 | 4.88 | 27.07.23 ECL | |||||||||||||||||||||||||||||||||||||||||
| Zrinjski Urartu | Urartu | 3:3 | 1.58 | 3.85 | 6.38 | 18.07.23 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alashkert - Urartu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Urartu | Urartu | 4:2 | 2.31 | 3.18 | 3.23 | 15.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Urartu | Urartu | 3:2 | 2.85 | 3.16 | 2.56 | 27.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Urartu Alashkert | Alashkert | 1:0 | 2.3 | 3 | 3.46 | 02.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Urartu | Urartu | 0:0 | 3.21 | 2.78 | 2.58 | 10.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Urartu Alashkert | Alashkert | 1:1 | 3.63 | 3.09 | 2.18 | 10.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Urartu Alashkert | Alashkert | 0:0 | 18.05.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Urartu | Urartu | 1:1 | 03.05.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Urartu Alashkert | Alashkert | 0:0 | 09.03.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Urartu Alashkert | Alashkert | 2:0 | 21.11.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Urartu | Urartu | 2:1 | 08.11.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
