Starting Lineups: Alashkert - Ararat Yerevan
 Armenia : Premier League
		
			Armenia : Premier League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.04  | 3.37  | 3.51  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.36  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.72  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.98  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.24  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.7  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.03  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.37  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.97  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.36  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.04  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 2.99  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Noah | 18 | 15 | 46 |  | |
| 2. | Urartu | 19 | 13 | 41 |  | |
| 3. | Pyunik Yerevan | 19 | 13 | 40 |  | |
| 4. | Ararat-Armenia | 19 | 12 | 38 |  | |
| 5. | Van | 18 | 9 | 30 |  | |
| 6. | Shirak Gyumri | 19 | 7 | 25 |  | |
| 7. | BKMA | 19 | 6 | 21 |  | |
| 8. | West Armenia | 20 | 6 | 20 |  | |
| 9. | Ararat Yerevan | 18 | 5 | 18 |  | |
| 10. | Alashkert | 20 | 3 | 14 |  | |
| 11. | FC Gandzasar | 17 | 0 | 2 |  | 
| 
		
			Alashkert: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 0:1 | 2.04 | 3.37 | 3.51 | 08.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Van Alashkert | Alashkert | 1:1 | 1.95 | 3.96 | 3.27 | 01.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Pyunik | Pyunik | 0:2 | 6.03 | 4.42 | 1.47 | 25.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Noah Alashkert | Alashkert | 2:0 | 19.02.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 0:0 | 11.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Andranik Alashkert | Alashkert | 1:2 | 03.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Alashkert | Alashkert | 1:1 | 30.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Lernayin Artsakh | Lernayin Artsakh | 1:0 | 27.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| West Armenia Alashkert | Alashkert | 0:2 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Urartu Alashkert | Alashkert | 1:0 | 1.38 | 4.68 | 7.52 | 03.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ararat Yerevan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 0:1 | 2.04 | 3.37 | 3.51 | 08.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Ararat | Ararat | 1:0 | 14.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 0:0 | 11.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Lernayin Artsakh | Lernayin Artsakh | 5:0 | 03.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Syunik | Syunik | 2:1 | 01.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Shirak | Shirak | 0:2 | 01.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Alashkert | Alashkert | 1:1 | 30.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Andranik | Andranik | 0:0 | 27.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Shirak | Shirak | 1:1 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat West Armenia | West Armenia | 2:3 | 1.68 | 3.67 | 4.95 | 03.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alashkert - Ararat Yerevan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 0:1 | 2.04 | 3.37 | 3.51 | 08.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 0:0 | 11.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Alashkert | Alashkert | 1:1 | 30.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat Alashkert | Alashkert | 2:0 | 2.54 | 3.36 | 2.68 | 03.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ararat Alashkert | Alashkert | 1:3 | 2.72 | 3.27 | 2.56 | 20.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 2:1 | 1.92 | 3.36 | 4.08 | 30.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ararat Alashkert | Alashkert | 0:1 | 4.71 | 3.51 | 1.78 | 12.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 2:1 | 1.32 | 5.11 | 9.88 | 20.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Ararat Alashkert | Alashkert | 2:4 | 5.51 | 3.23 | 1.77 | 26.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Alashkert Ararat | Ararat | 0:1 | 1.7 | 3.81 | 4.64 | 04.12.22 PL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

