Starting Lineups: Al Wehdat - Moghayer Al Sarhan
 Jordan : Shield Cup
		
			Jordan : Shield Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.78  | 3.31  | 4.81  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.53  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.74  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.07  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.36  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.77  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.9  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.52  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.04  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.77  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.45  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al-Faisaly Amman | 11 | 10 | 31 |  | |
| 2. | Al Wehdat | 10 | 6 | 21 |  | |
| 3. | Al Ramtha | 10 | 6 | 20 |  | |
| 4. | Moghayer Al Sarhan | 10 | 6 | 19 |  | |
| 5. | Al Hussein | 10 | 4 | 16 |  | |
| 6. | Sahab | 10 | 4 | 14 |  | |
| 7. | Aqaba | 10 | 3 | 12 |  | |
| 8. | Al Jalil | 10 | 2 | 8 |  | |
| 9. | Shabab Al Ordon | 10 | 2 | 8 |  | |
| 10. | Al Ahli (Jor) | 10 | 1 | 7 |  | |
| 11. | Maan | 11 | 1 | 7 |  | |
| 12. | Al Salt | 10 | 1 | 5 |  | 
| 
		
			Al Wehdat: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Moghayer Al Sarhan | Moghayer Al Sarhan | 2:2 | 1.78 | 3.31 | 4.81 | 06.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Shabab Al Ordon | Shabab Al Ordon | 1:0 | 1.49 | 3.96 | 6.82 | 02.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Maan Al Wehdat | Al Wehdat | 0:0 | 8.7 | 4.68 | 1.35 | 24.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Al Ramtha | Al Ramtha | 1:0 | 2.34 | 3.14 | 3.07 | 16.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Ahli Al Wehdat | Al Wehdat | 0:1 | 5.68 | 4.18 | 1.52 | 11.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Al Wehdat | Al Wehdat | 1:0 | 1.95 | 3.28 | 3.88 | 06.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Al Jalil | Al Jalil | 2:1 | 1.35 | 5.04 | 7.73 | 23.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Al Hussein | Al Hussein | 1:1 | 3.02 | 3.27 | 2.23 | 18.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Sahab Al Wehdat | Al Wehdat | 0:1 | 7.62 | 3.52 | 1.5 | 12.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Wehdat | Al Wehdat | 0:1 | 7.31 | 4.06 | 1.43 | 13.11.22 JC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Moghayer Al Sarhan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Moghayer Al Sarhan | Moghayer Al Sarhan | 2:2 | 1.78 | 3.31 | 4.81 | 06.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Sahab Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 2.45 | 2.97 | 3.06 | 02.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 1:2 | 3.69 | 3.19 | 2.05 | 25.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Salt Moghayer Al Sarhan | Moghayer Al Sarhan | 1:2 | 3.44 | 2.88 | 2.31 | 15.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Shabab Al Ordon | Shabab Al Ordon | 1:0 | 2.4 | 2.76 | 3.41 | 08.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Jalil Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 2.46 | 3.13 | 2.85 | 03.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 0:1 | 2.42 | 2.91 | 3.18 | 25.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Maan Moghayer Al Sarhan | Moghayer Al Sarhan | 1:2 | 2.55 | 3.36 | 2.62 | 18.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Moghayer Al Sarhan | Moghayer Al Sarhan | 2:0 | 1.29 | 5.15 | 9.8 | 11.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Moghayer Al Sarhan | Moghayer Al Sarhan | 1:0 | 1.28 | 5.04 | 11.05 | 04.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al Wehdat - Moghayer Al Sarhan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Moghayer Al Sarhan | Moghayer Al Sarhan | 2:2 | 1.78 | 3.31 | 4.81 | 06.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Moghayer Al Sarhan | Moghayer Al Sarhan | 1:0 | 1.28 | 5.04 | 11.05 | 04.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Wehdat | Al Wehdat | 0:2 | 7.92 | 4.32 | 1.43 | 05.07.22 PL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
