Starting Lineups: Al Sareeh - Al Hussein
 Jordan : Premier League
		
			Jordan : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 17.64  | 4.55  | 1.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.4  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.56  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.69  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.91  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.35  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.79  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1 | 3.14  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.51  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.18  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.98  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.74  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.58  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.48  | 2.49  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Hussein | 12 | 11 | 34 |  | |
| 2. | Al Wehdat | 11 | 8 | 26 |  | |
| 3. | Al-Faisaly Amman | 14 | 4 | 21 |  | |
| 4. | Al Salt | 14 | 6 | 21 |  | |
| 5. | Al Ramtha | 13 | 6 | 21 |  | |
| 6. | Al Jazeera Amman | 13 | 5 | 19 |  | |
| 7. | Al Ahli (Jor) | 14 | 5 | 18 |  | |
| 8. | Shabab Al Ordon | 14 | 4 | 15 |  | |
| 9. | Maan | 13 | 3 | 11 |  | |
| 10. | Aqaba | 14 | 3 | 11 |  | |
| 11. | Moghayer Al Sarhan | 13 | 2 | 10 |  | |
| 12. | Al Sareeh | 13 | 1 | 9 |  | 
| 
		
			Al Sareeh: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Hussein | Al Hussein | 1:5 | 17.64 | 4.55 | 1.24 | 23.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Sareeh | Al Sareeh | 2:1 | 3.58 | 3.58 | 1.9 | 14.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sama Al Sarhan Al Sareeh | Al Sareeh | 2:1 | 2.6 | 3.25 | 2.55 | 15.12.24 JC | |||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Ahli | Al Ahli | 1:1 | 2.86 | 3.55 | 2.21 | 05.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Al Sareeh | Al Sareeh | 1:1 | 1.32 | 5 | 7.94 | 29.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Wehdat | Al Wehdat | 2:4 | 7.21 | 3.58 | 1.53 | 16.11.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al-Faisaly Amman | Al-Faisaly Amman | 1:0 | 7.12 | 4.21 | 1.44 | 09.11.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Salt | Al Salt | 0:0 | 2.5 | 3.23 | 2.67 | 03.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Maan Al Sareeh | Al Sareeh | 3:2 | 3.28 | 3.34 | 2.08 | 26.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Moghayer Al Sarhan | Moghayer Al Sarhan | 0:0 | 1.56 | 3.99 | 5.16 | 17.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Hussein: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Hussein | Al Hussein | 1:5 | 17.64 | 4.55 | 1.24 | 23.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Sharjah Al Hussein | Al Hussein | 1:1 | 1.31 | 5.27 | 8.4 | 18.02.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Sharjah | Al Sharjah | 0:1 | 11.02.25 CL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Wehdat | Al Wehdat | 0:0 | 06.02.25 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Al Hussein | Al Hussein | 1:3 | 2.47 | 3.17 | 2.65 | 02.02.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Hussein | Al Hussein | 1:3 | 13.44 | 6.77 | 1.16 | 29.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Salt Al Hussein | Al Hussein | 1:2 | 5.58 | 3.23 | 1.68 | 23.12.24 JC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Hussein | Al Hussein | 1:2 | 8.36 | 5.22 | 1.29 | 19.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Irbid Al Hussein | Al Hussein | 0:2 | 11.57 | 6.02 | 1.2 | 14.12.24 JC | |||||||||||||||||||||||||||||||||||||||||
| Al Hussein Shabab Al Ordon | Shabab Al Ordon | 2:1 | 1.4 | 4.34 | 7.2 | 09.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al Sareeh - Al Hussein
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Hussein | Al Hussein | 1:5 | 17.64 | 4.55 | 1.24 | 23.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Sareeh | Al Sareeh | 1:1 | 1.51 | 4.16 | 6.04 | 22.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Hussein | Al Hussein | 0:2 | 3.94 | 3.36 | 1.97 | 05.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Sareeh | Al Sareeh | 2:0 | 13.05.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Sareeh | Al Sareeh | 0:0 | 01.03.22 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Hussein | Al Hussein | 0:1 | 19.11.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Sareeh | Al Sareeh | 2:1 | 05.08.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Al Hussein | Al Hussein | 0:3 | 01.03.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Sareeh | Al Sareeh | 2:0 | 20.09.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Sareeh | Al Sareeh | 1:1 | 11.02.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
