Starting Lineups: Al Rams - Al Thaid
 United Arab Emirates : Division 1
		
			United Arab Emirates : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.79  | 3.26  | 2.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.54  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.96  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.26  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.52  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.72  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.41  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.06  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.73  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.55  | 2.33  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Urooba | 30 | 25 | 77 |  | |
| 2. | Dibba Al Hisn | 30 | 20 | 64 |  | |
| 3. | Dibba Al Fujairah (Uae) | 31 | 17 | 63 |  | |
| 4. | Al Arabi | 30 | 14 | 48 |  | |
| 5. | Dubai United | 30 | 15 | 47 |  | |
| 6. | Al Fujairah | 30 | 13 | 47 |  | |
| 7. | Al Dhafra | 31 | 12 | 45 |  | |
| 8. | Masafi | 30 | 11 | 43 |  | |
| 9. | Al-Taawon | 30 | 11 | 40 |  | |
| 10. | Al Jazira Hamra | 30 | 11 | 38 |  | |
| 11. | Al Hamriyah | 30 | 9 | 36 |  | |
| 12. | Al Thaid | 30 | 10 | 34 |  | |
| 13. | Gulf Heroes | 30 | 8 | 33 |  | |
| 14. | Masfut | 30 | 6 | 28 |  | |
| 15. | Gulf United | 30 | 5 | 25 |  | |
| 16. | Dubai City | 30 | 2 | 8 |  | |
| 17. | Al Rams | 16 | 3 | 6 |  | 
| 
		
			Al Rams: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 1:0 | 2.79 | 3.26 | 2.38 | 10.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Gulf Heroes Al Rams | Al Rams | 1:0 | 2.3 | 3.54 | 2.72 | 20.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Rams Emirates Club | Emirates Club | 3:4 | 8.79 | 5.31 | 1.28 | 14.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hatta Al Rams | Al Rams | 3:2 | 1.27 | 5.54 | 8.54 | 07.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Urooba | Al Urooba | 2:1 | 3.56 | 3.65 | 1.88 | 29.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dubai City Al Rams | Al Rams | 2:1 | 3.28 | 3.42 | 2.05 | 14.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Rams Fursan Hispania | Fursan Hispania | 0:1 | 1.49 | 4.26 | 5.56 | 07.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Al Rams | Al Rams | 2:0 | 1.74 | 3.6 | 4.34 | 25.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 0:1 | 2.56 | 3.24 | 2.6 | 18.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Masfut Al Rams | Al Rams | 4:1 | 1.76 | 3.75 | 3.76 | 11.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Thaid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 1:0 | 2.79 | 3.26 | 2.38 | 10.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dibba Al Hisn Al Thaid | Al Thaid | 4:0 | 1.39 | 4.72 | 6.49 | 19.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Thaid Al Fujairah | Al Fujairah | 3:2 | 13.05.23 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Gulf Heroes Al Thaid | Al Thaid | 3:0 | 2.55 | 3.43 | 2.3 | 07.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Thaid Emirates Club | Emirates Club | 0:4 | 5.15 | 4.09 | 1.55 | 30.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hatta Al Thaid | Al Thaid | 2:0 | 1.43 | 4.43 | 6.27 | 16.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Thaid Al Urooba | Al Urooba | 3:2 | 2.9 | 3.12 | 2.38 | 07.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dubai City Al Thaid | Al Thaid | 1:2 | 4.14 | 3.4 | 1.82 | 31.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Thaid Fursan Hispania | Fursan Hispania | 2:2 | 1.42 | 4.5 | 6.38 | 25.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 0:1 | 2.56 | 3.24 | 2.6 | 18.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al Rams - Al Thaid
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 1:0 | 2.79 | 3.26 | 2.38 | 10.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 0:1 | 2.56 | 3.24 | 2.6 | 18.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Thaid Al Rams | Al Rams | 1:1 | 2.15 | 3.6 | 2.93 | 05.11.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 1:1 | 13.02.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Thaid Al Rams | Al Rams | 3:1 | 29.10.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Thaid Al Rams | Al Rams | 4:0 | 02.05.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 1:2 | 31.01.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Rams Al Thaid | Al Thaid | 0:1 | 09.03.13 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Thaid Al Rams | Al Rams | 3:0 | 23.11.12 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Thaid Al Rams | Al Rams | 2:1 | 20.10.11 FED | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
