Starting Lineups: Al-Hilal - Al Akhdoud
 Saudi Arabia : Saudi Professional League
		
			Saudi Arabia : Saudi Professional League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.13  | 9.34  | 16.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.27  | 3.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.56  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.74  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.93  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.19  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.46  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.71  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 4.65  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.25 | 3.37  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 3.05  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.51  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.19  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.96  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.69  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.54  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.44  | 2.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.3  | 3.51  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al-Hilal | 18 | 15 | 46 |  | |
| 2. | Al-Ittihad FC | 17 | 14 | 43 |  | |
| 3. | Al-Nassr | 18 | 11 | 38 |  | |
| 4. | Al Qadisiya | 17 | 12 | 37 |  | |
| 5. | Al Ahli SC | 18 | 11 | 35 |  | |
| 6. | Al-Shabab | 18 | 9 | 29 |  | |
| 7. | Al Riyadh | 18 | 8 | 28 |  | |
| 8. | Al Khaleej | 17 | 8 | 26 |  | |
| 9. | Al-Taawon | 18 | 6 | 24 |  | |
| 10. | Al-Ettifaq | 18 | 6 | 22 |  | |
| 11. | Damac | 17 | 6 | 21 |  | |
| 12. | Al Kholood | 17 | 5 | 19 |  | |
| 13. | Al Feiha | 18 | 3 | 16 |  | |
| 14. | Al Akhdoud | 18 | 4 | 15 |  | |
| 15. | Al-Raed | 18 | 4 | 14 |  | |
| 16. | Al Orubah | 18 | 4 | 14 |  | |
| 17. | Al Wehda | 18 | 3 | 13 |  | |
| 18. | Al-Fateh | 17 | 2 | 9 |  | 
| 
		
			Al-Hilal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Okhdood | Al Okhdood | 4:0 | 1.13 | 9.34 | 16.24 | 31.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Qadisiya Al-Hilal | Al-Hilal | 2:1 | 3.59 | 3.99 | 1.91 | 27.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al-Wehda | Al-Wehda | 4:1 | 1.06 | 16.68 | 19.76 | 21.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Fateh | Al Fateh | 9:0 | 1.09 | 12.12 | 17.22 | 16.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Orubah Al-Hilal | Al-Hilal | 0:5 | 21.13 | 10.31 | 1.1 | 11.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al-Ittihad | Al-Ittihad | 2:3 | 1.6 | 3.98 | 5.31 | 07.01.25 KC | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al-Raed | Al-Raed | 3:2 | 1.11 | 11.02 | 16.63 | 07.12.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al-Gharafa | Al-Gharafa | 3:0 | 1.29 | 6.23 | 7.67 | 03.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Al-Shabab Al-Hilal | Al-Hilal | 1:2 | 6.16 | 4.77 | 1.46 | 30.11.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Sadd Al-Hilal | Al-Hilal | 1:1 | 3.98 | 4.25 | 1.76 | 26.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Akhdoud: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Okhdood | Al Okhdood | 4:0 | 1.13 | 9.34 | 16.24 | 31.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Okhdood Al Khaleej | Al Khaleej | 1:2 | 2.07 | 3.41 | 3.65 | 26.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Raed Al Okhdood | Al Okhdood | 0:2 | 3.29 | 3.35 | 2.24 | 20.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Okhdood Al Fayha | Al Fayha | 1:2 | 2.31 | 3.11 | 3.39 | 16.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Nassr Al Okhdood | Al Okhdood | 3:1 | 1.21 | 6.52 | 11.91 | 09.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Wehda Al Okhdood | Al Okhdood | 2:3 | 3.49 | 3.54 | 2.08 | 05.12.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Okhdood Al Kholood | Al Kholood | 1:2 | 1.92 | 3.5 | 4.07 | 28.11.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Okhdood Al-Shabab | Al-Shabab | 1:1 | 3.14 | 3.25 | 2.36 | 22.11.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Taawon Al Okhdood | Al Okhdood | 1:0 | 2.35 | 3.4 | 3.03 | 09.11.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Okhdood Al Orubah | Al Orubah | 4:0 | 1.7 | 3.96 | 4.68 | 31.10.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Al-Hilal - Al Akhdoud
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Okhdood | Al Okhdood | 4:0 | 1.13 | 9.34 | 16.24 | 31.01.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Okhdood Al-Hilal | Al-Hilal | 0:3 | 14.15 | 9.18 | 1.14 | 24.08.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Okhdood | Al Okhdood | 3:0 | 1.07 | 12.78 | 23.48 | 02.04.24 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Okhdood Al-Hilal | Al-Hilal | 0:3 | 17.95 | 9.16 | 1.13 | 07.10.23 SPL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
