Starting Lineups: Ahrobiznes Volochysk - Bukovyna
 Ukraine : Persha Liga
		
			Ukraine : Persha Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.97  | 3.12  | 3.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.47  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.85  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.16  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.44  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.92  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.29  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.97  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.68  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.4  | 2.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Karpaty Lviv | 17 | 13 | 42 |  | |
| 2. | Inhulets | 17 | 13 | 41 |  | |
| 3. | Ahrobiznes Volochysk | 17 | 8 | 29 |  | |
| 4. | Livyi Bereg | 17 | 10 | 33 |  | |
| 5. | Dunaivtsi | 17 | 7 | 28 |  | |
| 6. | Mykolaivka | 17 | 8 | 30 |  | |
| 7. | Nyva Buzova | 17 | 7 | 27 |  | |
| 8. | Yarud Mariupol | 17 | 7 | 28 |  | |
| 9. | Prykarpattya | 17 | 5 | 23 |  | |
| 10. | SC Poltava | 17 | 8 | 28 |  | |
| 11. | Bukovyna | 17 | 6 | 21 |  | |
| 12. | MFC Metalurh | 17 | 6 | 25 |  | |
| 13. | Nyva Ternopil | 17 | 5 | 20 |  | |
| 14. | Hirnyk-Sport | 17 | 5 | 16 |  | |
| 15. | Podillya Khmelnytskyi | 17 | 3 | 17 |  | |
| 16. | Kremin | 17 | 4 | 14 |  | |
| 17. | Khust | 17 | 3 | 11 |  | |
| 18. | FC Chernihiv | 17 | 4 | 12 |  | |
| 19. | Metalist Kharkiv (Ukr) | 17 | 2 | 11 |  | |
| 20. | Dinaz Vyshgorod | 17 | 2 | 10 |  | 
| 
		
			Ahrobiznes Volochysk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Bukovyna | Bukovyna | 3:0 | 1.97 | 3.12 | 3.89 | 18.11.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Karpaty Lviv Ahrobiznes Volochysk | Ahrobiznes Volochysk | 3:0 | 1.37 | 4.41 | 8.01 | 12.11.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Nyva Ternopil | Nyva Ternopil | 2:1 | 1.65 | 3.43 | 5.28 | 03.11.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Podillya Khmelnytskyi Ahrobiznes Volochysk | Ahrobiznes Volochysk | 0:1 | 2.71 | 3.04 | 2.59 | 27.10.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Khust | Khust | 3:0 | 1.28 | 5.6 | 8.07 | 21.10.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Epitsentr | Epitsentr | 1:1 | 13.10.23 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Ahrobiznes Volochysk | Ahrobiznes Volochysk | 1:2 | 3.02 | 3.27 | 2.23 | 06.10.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Kudrivka-Nyva | Kudrivka-Nyva | 1:0 | 2.5 | 3.16 | 2.71 | 01.10.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Prykarpattya | Prykarpattya | 1:1 | 23.09.23 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Bukovyna Ahrobiznes Volochysk | Ahrobiznes Volochysk | 1:0 | 3.2 | 2.78 | 2.43 | 15.09.23 PER | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bukovyna: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Bukovyna | Bukovyna | 3:0 | 1.97 | 3.12 | 3.89 | 18.11.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Bukovyna Epitsentr | Epitsentr | 0:2 | 3.66 | 2.88 | 2.15 | 12.11.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Bukovyna | Bukovyna | 2:3 | 2.59 | 2.88 | 2.84 | 04.11.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Bukovyna Kudrivka-Nyva | Kudrivka-Nyva | 3:3 | 3.57 | 3.16 | 2.05 | 28.10.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Prykarpattya Bukovyna | Bukovyna | 2:1 | 1.88 | 3.26 | 4.05 | 22.10.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Khust Bukovyna | Bukovyna | 1:2 | 14.10.23 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Bukovyna Karpaty Lviv | Karpaty Lviv | 0:1 | 7.56 | 4.18 | 1.4 | 08.10.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Nyva Ternopil Bukovyna | Bukovyna | 0:1 | 1.75 | 3.27 | 4.71 | 30.09.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Podillya Khmelnytskyi Bukovyna | Bukovyna | 1:1 | 1.65 | 3.42 | 5.43 | 22.09.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Bukovyna Ahrobiznes Volochysk | Ahrobiznes Volochysk | 1:0 | 3.2 | 2.78 | 2.43 | 15.09.23 PER | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ahrobiznes Volochysk - Bukovyna
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Bukovyna | Bukovyna | 3:0 | 1.97 | 3.12 | 3.89 | 18.11.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Bukovyna Ahrobiznes Volochysk | Ahrobiznes Volochysk | 1:0 | 3.2 | 2.78 | 2.43 | 15.09.23 PER | |||||||||||||||||||||||||||||||||||||||||
| Bukovyna Ahrobiznes Volochysk | Ahrobiznes Volochysk | 2:0 | 18.08.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Bukovyna | Bukovyna | 5:0 | 12.05.18 DL | ||||||||||||||||||||||||||||||||||||||||||||
| Bukovyna Ahrobiznes Volochysk | Ahrobiznes Volochysk | 1:2 | 22.10.17 DL | ||||||||||||||||||||||||||||||||||||||||||||
| Ahrobiznes Volochysk Bukovyna | Bukovyna | 3:1 | 09.08.17 DL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
