Starting Lineups: AFC Eskilstuna - Gefle
 Sweden : Superettan
		
			Sweden : Superettan		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.76  | 3.87  | 4.52  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 3.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.59  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.8  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.36  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.67  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.96  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.6  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.72  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.68  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.33  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.97  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.75  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.54  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.32  | 3.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.26  | 3.94  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vasteras SK | 29 | 19 | 63 |  | |
| 2. | GAIS | 29 | 17 | 57 |  | |
| 3. | Utsiktens | 29 | 15 | 52 |  | |
| 4. | Osters | 29 | 15 | 51 |  | |
| 5. | Ostersunds | 29 | 9 | 39 |  | |
| 6. | Landskrona | 29 | 11 | 39 |  | |
| 7. | Brage | 29 | 11 | 38 |  | |
| 8. | Trelleborgs | 29 | 10 | 38 |  | |
| 9. | Gefle | 29 | 9 | 36 |  | |
| 10. | Sundsvall | 29 | 9 | 35 |  | |
| 11. | Orebro | 29 | 8 | 34 |  | |
| 12. | Helsingborg | 29 | 8 | 33 |  | |
| 13. | Jonkopings | 29 | 7 | 31 |  | |
| 14. | Skovde AIK | 29 | 8 | 30 |  | |
| 15. | Orgryte | 29 | 7 | 29 |  | |
| 16. | AFC Eskilstuna | 29 | 6 | 28 |  | 
| 
		
			AFC Eskilstuna: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Gefle | Gefle | 2:1 | 1.76 | 3.87 | 4.52 | 28.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| IFK Lulea AFC Eskilstuna | AFC Eskilstuna | 2:1 | 2.81 | 3.52 | 2.19 | 22.08.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| GAIS AFC Eskilstuna | AFC Eskilstuna | 3:0 | 1.44 | 4.71 | 6.93 | 18.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Östersund AFC Eskilstuna | AFC Eskilstuna | 1:1 | 1.92 | 3.52 | 4.15 | 12.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Öster | Öster | 1:1 | 4.09 | 3.72 | 1.88 | 05.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Skövde | Skövde | 3:0 | 1.99 | 3.53 | 3.85 | 28.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Landskrona AFC Eskilstuna | AFC Eskilstuna | 1:2 | 1.85 | 3.78 | 4.13 | 22.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Brage | Brage | 2:1 | 3.02 | 3.47 | 2.35 | 16.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle AFC Eskilstuna | AFC Eskilstuna | 2:0 | 2.51 | 3.32 | 2.9 | 08.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Västerås SK | Västerås SK | 0:2 | 30.06.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Gefle: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Gefle | Gefle | 2:1 | 1.76 | 3.87 | 4.52 | 28.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Sollentuna Gefle | Gefle | 0:1 | 2.73 | 3.8 | 2.2 | 22.08.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle Örebro | Örebro | 2:1 | 4.03 | 3.65 | 1.91 | 19.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Öster Gefle | Gefle | 1:2 | 1.26 | 6.03 | 10.22 | 12.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle Brage | Brage | 2:0 | 3.24 | 3.69 | 2.15 | 05.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Västerås SK Gefle | Gefle | 1:0 | 1.2 | 7.21 | 11.99 | 30.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle Östersund | Östersund | 2:2 | 3.45 | 3.46 | 2.15 | 22.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| GAIS Gefle | Gefle | 1:1 | 1.19 | 7.08 | 13.44 | 16.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle AFC Eskilstuna | AFC Eskilstuna | 2:0 | 2.51 | 3.32 | 2.9 | 08.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle Brage | Brage | 0:1 | 2.4 | 3.3 | 2.74 | 30.06.23 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: AFC Eskilstuna - Gefle
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Gefle | Gefle | 2:1 | 1.76 | 3.87 | 4.52 | 28.08.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle AFC Eskilstuna | AFC Eskilstuna | 2:0 | 2.51 | 3.32 | 2.9 | 08.07.23 SUP | |||||||||||||||||||||||||||||||||||||||||
| Gefle AFC Eskilstuna | AFC Eskilstuna | 1:2 | 18.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gefle AFC Eskilstuna | AFC Eskilstuna | 2:2 | 10.11.18 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Gefle | Gefle | 1:1 | 24.05.18 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Gefle | Gefle | 3:2 | 18.03.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
| AFC Eskilstuna Gefle | Gefle | 0:1 | 02.03.14 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Wednesday | October 29
		Wednesday | October 29 
