Starting Lineups: AEL Larissa - Makedonikos
 Greece : Super League 2 - Promotion Group
		
			Greece : Super League 2 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.15  | 7.06  | 13.69  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.41  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.49  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.67  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.84  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.09  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.54  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.9  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3 | 2.9  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.45  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.18  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.98  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.74  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.57  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.47  | 2.52  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 3 | 1 | 29 |  | |
| 2. | Kifisias | 3 | 2 | 30 |  | |
| 3. | Iraklis 1908 | 2 | 1 | 22 |  | |
| 4. | Kalamata | 2 | 1 | 26 |  | |
| 5. | Makedonikos | 2 | 1 | 17 |  | |
| 6. | Panionios | 3 | 1 | 20 |  | |
| 7. | Giannina | 2 | 0 | 17 |  | |
| 8. | PAE Egaleo | 2 | 1 | 15 |  | |
| 9. | Kampaniakos | 3 | 1 | 16 |  | |
| 10. | Ilioupoli | 2 | 0 | 10 |  | 
| 
		
			AEL Larissa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Makedonikos | Makedonikos | 3:0 | 1.15 | 7.06 | 13.69 | 15.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 1:1 | 5.13 | 3.21 | 1.73 | 09.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Kampaniakos | Kampaniakos | 4:1 | 01.03.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 AEL Larissa | AEL Larissa | 2:2 | 2.78 | 2.54 | 3.01 | 23.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina AEL Larissa | AEL Larissa | 1:1 | 5.11 | 3.04 | 1.79 | 01.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa PAOK B | PAOK B | 2:1 | 1.16 | 6.37 | 15.93 | 25.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Kampaniakos | Kampaniakos | 3:0 | 1.24 | 5.11 | 12.79 | 18.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos AEL Larissa | AEL Larissa | 0:1 | 6.35 | 3.47 | 1.56 | 11.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Niki Volos | Niki Volos | 3:0 | 1.37 | 4.24 | 8.53 | 22.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 AEL Larissa | AEL Larissa | 1:2 | 3.16 | 2.43 | 2.8 | 14.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Makedonikos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Makedonikos | Makedonikos | 3:0 | 1.15 | 7.06 | 13.69 | 15.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos Giannina | Giannina | 3:1 | 3.13 | 4.01 | 1.93 | 01.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Makedonikos | Makedonikos | 3:2 | 2.07 | 3.69 | 3.02 | 23.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos PAOK B | PAOK B | 1:3 | 2.02 | 3.2 | 3.37 | 15.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos Niki Volos | Niki Volos | 0:0 | 01.02.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Makedonikos Iraklis 1908 | Iraklis 1908 | 0:2 | 3.83 | 2.65 | 2.24 | 25.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ethnikos Neou Makedonikos | Makedonikos | 1:2 | 5.19 | 3.31 | 1.69 | 19.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos AEL Larissa | AEL Larissa | 0:1 | 6.35 | 3.47 | 1.56 | 11.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kavala Makedonikos | Makedonikos | 1:0 | 4.07 | 3.2 | 1.9 | 21.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giannina Makedonikos | Makedonikos | 3:1 | 1.62 | 3.57 | 5.33 | 14.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: AEL Larissa - Makedonikos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Makedonikos | Makedonikos | 3:0 | 1.15 | 7.06 | 13.69 | 15.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos AEL Larissa | AEL Larissa | 0:1 | 6.35 | 3.47 | 1.56 | 11.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Makedonikos | Makedonikos | 2:0 | 1.45 | 3.74 | 6.8 | 28.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos AEL Larissa | AEL Larissa | 0:1 | 6.31 | 3.34 | 1.54 | 14.09.24 GC | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Makedonikos | Makedonikos | 1:1 | 15.05.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Makedonikos AEL Larissa | AEL Larissa | 3:2 | 07.04.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Makedonikos AEL Larissa | AEL Larissa | 0:0 | 5.64 | 3.35 | 1.68 | 21.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Makedonikos | Makedonikos | 1:1 | 1.5 | 3.72 | 7.37 | 22.10.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa Makedonikos | Makedonikos | 2:0 | 1.46 | 3.68 | 5.01 | 14.05.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos AEL Larissa | AEL Larissa | 1:3 | 3.79 | 3.04 | 1.94 | 08.01.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
