Starting Lineups: Admira Prague - Vltavin
 Czech Republic : 3. CFL - Group A
		
			Czech Republic : 3. CFL - Group A		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Domazlice | 11 | 7 | 24 |  | |
| 2. | Plzen B | 10 | 8 | 24 |  | |
| 3. | Taborsko akademie | 11 | 7 | 21 |  | |
| 4. | Pribram | 11 | 6 | 19 |  | |
| 5. | Ceske Budejovice B | 12 | 5 | 18 |  | |
| 6. | Dukla Prague B | 11 | 5 | 17 |  | |
| 7. | Povltavska FA | 11 | 5 | 16 |  | |
| 8. | Pisek | 11 | 4 | 16 |  | |
| 9. | Petrin Plzen | 11 | 4 | 15 |  | |
| 10. | Velvary | 10 | 4 | 14 |  | |
| 11. | Bohemians 1905 B | 10 | 4 | 13 |  | |
| 12. | Vltavin | 10 | 2 | 9 |  | |
| 13. | Admira Prague | 10 | 2 | 9 |  | |
| 14. | Prestice | 0 | 0 | 0 |  | |
| 15. | Hostoun | 10 | 2 | 8 |  | |
| 16. | Motorlet Prague | 10 | 2 | 8 |  | |
| 17. | Chomutov | 11 | 1 | 7 |  | 
| 
		
			Admira Prague: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 1:1 | 23.10.24 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Pribram Admira Prague | Admira Prague | 2:1 | 1.46 | 4.3 | 6 | 20.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Admira Prague | Admira Prague | 3:0 | 3.12 | 3.44 | 2.11 | 05.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Admira Prague Povltavska FA | Povltavska FA | 2:2 | 2.32 | 3.48 | 2.73 | 29.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Zapy Admira Prague | Admira Prague | 3:1 | 1.34 | 4.44 | 7.66 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Domazlice Admira Prague | Admira Prague | 3:1 | 1.26 | 5.55 | 8.55 | 21.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Admira Prague Ceske Budejovice B | Ceske Budejovice B | 3:6 | 2.53 | 3.59 | 2.44 | 08.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Plzen B Admira Prague | Admira Prague | 3:0 | 1.44 | 4.68 | 5.58 | 01.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Pisek Admira Prague | Admira Prague | 0:0 | 3.29 | 3.31 | 2.09 | 28.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Admira Prague Hostoun | Hostoun | 1:0 | 1.68 | 3.93 | 4.28 | 25.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Vltavin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 1:1 | 23.10.24 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Loko Praha Chomutov | Chomutov | 1:1 | 1.61 | 4.06 | 4.57 | 12.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Loko Praha | Loko Praha | 1:0 | 2.29 | 3.59 | 2.7 | 06.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Domazlice | Domazlice | 1:1 | 4.07 | 4.15 | 1.67 | 28.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Ceska Lipa | Ceska Lipa | 3:1 | 1.75 | 3.86 | 3.65 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Ceske Budejovice B | Ceske Budejovice B | 2:4 | 1.83 | 4.06 | 3.4 | 21.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Plzen B | Plzen B | 1:2 | 2.11 | 3.56 | 3.02 | 07.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Hostoun Loko Praha | Loko Praha | 0:1 | 2.48 | 3.52 | 2.52 | 01.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Taborsko akademie Loko Praha | Loko Praha | 3:0 | 2.09 | 3.55 | 3.09 | 28.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Kraluv Dvur Loko Praha | Loko Praha | 1:2 | 4.14 | 3.98 | 1.63 | 21.08.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Admira Prague - Vltavin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 1:1 | 23.10.24 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 1:2 | 2.61 | 2.91 | 2.79 | 29.03.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Admira Prague | Admira Prague | 4:1 | 1.93 | 3.67 | 3.4 | 02.09.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Admira Prague | Admira Prague | 2:1 | 3.03 | 3.06 | 2.17 | 25.03.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 2:0 | 1.83 | 3.86 | 3.35 | 28.08.22 CFL | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Admira Prague | Admira Prague | 2:3 | 02.04.22 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 1:0 | 22.08.21 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 2:1 | 13.09.20 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 3:1 | 06.06.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Admira Prague Loko Praha | Loko Praha | 3:2 | 01.09.19 CFL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
