Starting Lineups: ADT Tarma - Cienciano
 South America : Copa Sudamericana - Qualification
		
			South America : Copa Sudamericana - Qualification		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.54  | 3.04  | 3.06  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.42  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.44  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.69  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.27  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.09  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.54  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.15  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.76  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.52  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.39  | 3.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.27  | 3.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.15  | 5.66  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			ADT Tarma: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cienciano | Cienciano | 1:2 | 2.54 | 3.04 | 3.06 | 05.03.25 COP | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Sport Boys | Sport Boys | 2:2 | 1.4 | 4.13 | 9.21 | 27.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Huanuco AD Tarma | AD Tarma | 2:3 | 2.17 | 3.55 | 3.1 | 23.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Grau | Grau | 4:3 | 15.02.25 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cienciano AD Tarma | AD Tarma | 2:2 | 2.05 | 3.28 | 3.67 | 10.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Sport Boys | Sport Boys | 1:0 | 01.11.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos AD Tarma | AD Tarma | 0:0 | 3.07 | 3.28 | 2.3 | 28.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Union Comercio | Union Comercio | 2:0 | 1.07 | 10.2 | 19.38 | 23.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes AD Tarma | AD Tarma | 2:1 | 1.25 | 5.22 | 15.24 | 20.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Alianza Atl. | Alianza Atl. | 0:1 | 1.53 | 3.91 | 6.51 | 28.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cienciano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cienciano | Cienciano | 1:2 | 2.54 | 3.04 | 3.06 | 05.03.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Deportivo Garcilaso | Deportivo Garcilaso | 2:3 | 2.52 | 2.99 | 3.01 | 23.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Cienciano | Cienciano | 3:2 | 1.2 | 5.76 | 16.56 | 16.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano AD Tarma | AD Tarma | 2:2 | 2.05 | 3.28 | 3.67 | 10.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Always Ready | Always Ready | 0:0 | 26.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cienciano Wilstermann | Wilstermann | 4:0 | 1.34 | 5.14 | 7.07 | 19.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Union Comercio | Union Comercio | 7:0 | 01.11.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Cienciano | Cienciano | 3:1 | 1.18 | 6.42 | 16.46 | 28.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Alianza Atl. | Alianza Atl. | 3:0 | 1.57 | 3.43 | 7.28 | 24.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Cienciano | Cienciano | 2:2 | 1.67 | 3.51 | 5.55 | 19.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: ADT Tarma - Cienciano
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cienciano | Cienciano | 1:2 | 2.54 | 3.04 | 3.06 | 05.03.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Cienciano AD Tarma | AD Tarma | 2:2 | 2.05 | 3.28 | 3.67 | 10.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano AD Tarma | AD Tarma | 0:1 | 2.31 | 3.1 | 3.23 | 22.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cienciano | Cienciano | 1:1 | 2.07 | 3.17 | 3.86 | 03.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano AD Tarma | AD Tarma | 2:2 | 1.89 | 3.4 | 4.26 | 21.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cienciano | Cienciano | 3:4 | 2.24 | 3.17 | 3.39 | 30.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cienciano | Cienciano | 0:1 | 3.42 | 3.15 | 2.3 | 24.07.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano AD Tarma | AD Tarma | 0:0 | 21.02.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
