Starting Lineups: A. Lustenau (Aut) - Luzern II
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			A. Lustenau (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lustenau Luzern II | Luzern II | 4:1 | 01.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lustenau Gossau | Gossau | 4:1 | 01.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bruhl SG A. Lustenau | A. Lustenau | 0:4 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vaduz A. Lustenau | A. Lustenau | 5:1 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lafnitz A. Lustenau | A. Lustenau | 2:2 | 2.84 | 3.68 | 2.35 | 07.12.24 ERS | |||||||||||||||||||||||||||||||||||||||||
| Voitsberg A. Lustenau | A. Lustenau | 1:0 | 2.38 | 3.32 | 3.04 | 29.11.24 ERS | |||||||||||||||||||||||||||||||||||||||||
| A. Lustenau Stripfing | Stripfing | 1:1 | 1.6 | 4.17 | 5.14 | 26.11.24 ERS | |||||||||||||||||||||||||||||||||||||||||
| A. Lustenau Schaffhausen | Schaffhausen | 2:1 | 2.02 | 3.35 | 3.43 | 14.11.24 CF | |||||||||||||||||||||||||||||||||||||||||
| First Vienna A. Lustenau | A. Lustenau | 3:0 | 2.4 | 3.42 | 2.93 | 08.11.24 ERS | |||||||||||||||||||||||||||||||||||||||||
| A. Lustenau Amstetten | Amstetten | 0:1 | 2.26 | 3.69 | 2.97 | 02.11.24 ERS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Luzern II: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lustenau Luzern II | Luzern II | 4:1 | 01.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Altach Luzern II | Luzern II | 5:1 | 22.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bavois Luzern II | Luzern II | 0:1 | 2.01 | 3.96 | 3.11 | 27.11.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Cham Luzern II | Luzern II | 3:4 | 2.11 | 3.73 | 3.04 | 17.11.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Luzern II Grand-Saconnex | Grand-Saconnex | 1:1 | 2.68 | 3.99 | 2.24 | 09.11.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Luzern II Kriens | Kriens | 3:1 | 1.86 | 4.04 | 3.48 | 02.11.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Rapperswil-Jona Luzern II | Luzern II | 3:3 | 1.54 | 4.63 | 4.84 | 26.10.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Luzern II Zurich II | Zurich II | 4:2 | 2.21 | 4.06 | 2.69 | 23.10.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Biel Luzern II | Luzern II | 3:0 | 1.6 | 4.52 | 4.46 | 20.10.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Luzern II Bruhl SG | Bruhl SG | 1:1 | 12.10.24 PRL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: A. Lustenau (Aut) - Luzern II
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lustenau Luzern II | Luzern II | 4:1 | 01.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
