Starting Lineups: Alianza Lima - Union Comercio
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.15  | 7.25  | 19.5  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.27  | 3.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.45  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.63  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.81  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.04  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.3  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.57  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.75 | 2.87  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.41  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.15  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.86  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.63  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.49  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.34  | 3.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | ADT Tarma | 3 | 3 | 9 |  | |
| 2. | Alianza Lima | 4 | 3 | 9 |  | |
| 3. | U. de Deportes | 3 | 2 | 7 |  | |
| 4. | Sporting Cristal | 3 | 2 | 6 |  | |
| 5. | FBC Melgar | 3 | 2 | 6 |  | |
| 6. | Los Chankas | 3 | 2 | 6 |  | |
| 7. | Cusco | 4 | 2 | 6 |  | |
| 8. | Deportivo Garcilaso | 4 | 2 | 6 |  | |
| 9. | Sport Huancayo | 4 | 2 | 6 |  | |
| 10. | Sport Boys | 4 | 2 | 6 |  | |
| 11. | Grau | 3 | 1 | 5 |  | |
| 12. | Alianza Atl. | 3 | 1 | 4 |  | |
| 13. | Cajamarca | 3 | 1 | 3 |  | |
| 14. | Cesar Vallejo | 4 | 1 | 3 |  | |
| 15. | Comerciantes Unidos | 4 | 1 | 3 |  | |
| 16. | Cienciano | 4 | 1 | 3 |  | |
| 17. | Union Comercio | 3 | 0 | 1 |  | |
| 18. | Carlos Mannucci | 3 | 0 | 1 |  | 
| 
		
			Alianza Lima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 1:0 | 1.15 | 7.25 | 19.5 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 2:1 | 2.1 | 2.86 | 4.19 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Alianza Atl. | Alianza Atl. | 2:0 | 1.21 | 5.91 | 14.42 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo A. Lima | A. Lima | 2:3 | 3.93 | 2.94 | 2.13 | 13.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:1 | 1.96 | 3.61 | 3.34 | 01.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Bolivar | Bolivar | 2:3 | 1.52 | 4.09 | 5.53 | 27.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Fluminense A. Lima | A. Lima | 3:2 | 1.54 | 4.38 | 6.05 | 30.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Cusco A. Lima | A. Lima | 3:0 | 2.63 | 2.94 | 2.91 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Deportivo Garcilaso | Deportivo Garcilaso | 3:2 | 1.22 | 5.77 | 13.15 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Colo Colo | Colo Colo | 1:1 | 2.93 | 3.02 | 2.74 | 16.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Union Comercio: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 1:0 | 1.15 | 7.25 | 19.5 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Union Comercio | Union Comercio | 0:0 | 1.85 | 3.17 | 3.88 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio Los Chankas | Los Chankas | 1:2 | 2.09 | 3.5 | 3.32 | 12.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio Cienciano | Cienciano | 1:1 | 2.42 | 3.25 | 2.8 | 27.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Union Comercio | Union Comercio | 5:1 | 1.18 | 6.99 | 12.75 | 18.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio AD Tarma | AD Tarma | 2:2 | 3.29 | 3.25 | 2.21 | 10.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Union Comercio | Union Comercio | 3:1 | 2.02 | 3.52 | 3.5 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Union Comercio | Union Comercio | 0:0 | 1.72 | 3.37 | 5.34 | 27.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio U. de Deportes | U. de Deportes | 1:2 | 6.69 | 3.93 | 1.52 | 19.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Union Comercio | Union Comercio | 2:0 | 1.59 | 3.71 | 6.03 | 13.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alianza Lima - Union Comercio
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 1:0 | 1.15 | 7.25 | 19.5 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio A. Lima | A. Lima | 1:3 | 4.89 | 3.75 | 1.7 | 18.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 3:1 | 1.24 | 5.96 | 12.22 | 18.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio A. Lima | A. Lima | 1:3 | 3.03 | 3.41 | 2.3 | 23.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio A. Lima | A. Lima | 2:3 | 24.11.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 1:1 | 07.06.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Union Comercio A. Lima | A. Lima | 1:3 | 21.09.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 2:0 | 03.06.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 1:0 | 22.10.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Union Comercio A. Lima | A. Lima | 0:1 | 09.07.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
