Starting Lineups: Alianza Lima - Sporting Cristal
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.96  | 3.61  | 3.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.39  | 2.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.56  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.69  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.91  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.36  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.73  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.99  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.67  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.22  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.96  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.72  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 2.89  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Alianza Lima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:1 | 1.96 | 3.61 | 3.34 | 01.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Bolivar | Bolivar | 2:3 | 1.52 | 4.09 | 5.53 | 27.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Fluminense A. Lima | A. Lima | 3:2 | 1.54 | 4.38 | 6.05 | 30.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Cusco A. Lima | A. Lima | 3:0 | 2.63 | 2.94 | 2.91 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Deportivo Garcilaso | Deportivo Garcilaso | 3:2 | 1.22 | 5.77 | 13.15 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Colo Colo | Colo Colo | 1:1 | 2.93 | 3.02 | 2.74 | 16.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Huancayo A. Lima | A. Lima | 0:2 | 2.25 | 3.18 | 3.28 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Cerro Porteno | Cerro Porteno | 1:1 | 2.44 | 3.04 | 3.34 | 09.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Cajamarca | Cajamarca | 1:0 | 1.24 | 5.69 | 12.08 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 1:0 | 1.83 | 3.42 | 4.43 | 29.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sporting Cristal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:1 | 1.96 | 3.61 | 3.34 | 01.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Atl. Nacional | Atl. Nacional | 1:3 | 2.35 | 3.25 | 2.84 | 28.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Sporting Cristal | Sporting Cristal | 0:1 | 6.12 | 4.63 | 1.43 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Union Comercio | Union Comercio | 5:1 | 1.18 | 6.99 | 12.75 | 18.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Sporting Cristal | Sporting Cristal | 4:1 | 1.9 | 3.47 | 3.98 | 13.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Alianza Atl. | Alianza Atl. | 2:1 | 1.19 | 5.72 | 13.43 | 05.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Sporting Cristal | Sporting Cristal | 2:1 | 3.86 | 3.5 | 1.93 | 30.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Cusco | Cusco | 2:0 | 1.2 | 6.42 | 13.18 | 21.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Sporting Cristal | Sporting Cristal | 2:3 | 2.87 | 3.24 | 2.45 | 16.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Huancayo | Huancayo | 4:0 | 1.19 | 6.46 | 14.14 | 07.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alianza Lima - Sporting Cristal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:1 | 1.96 | 3.61 | 3.34 | 01.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:2 | 1.94 | 3.36 | 4.06 | 10.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 0:0 | 2.12 | 3.44 | 3.39 | 09.07.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal A. Lima | A. Lima | 3:0 | 2.21 | 3.07 | 3.5 | 05.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal A. Lima | A. Lima | 0:0 | 2.21 | 3.47 | 3.29 | 31.07.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 0:1 | 06.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal A. Lima | A. Lima | 0:0 | 28.11.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:0 | 21.11.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:3 | 24.10.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal A. Lima | A. Lima | 2:1 | 02.05.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
