Starting Lineups: Alianza Lima - FBC Melgar
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.08  | 2.92  | 4.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.45  | 2.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.16  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.46  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.16  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.43  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.08  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.74  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.4  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 17 | 10 | 36 |  | |
| 2. | FBC Melgar | 17 | 10 | 35 |  | |
| 3. | Alianza Lima | 17 | 9 | 34 |  | |
| 4. | Sporting Cristal | 17 | 9 | 33 |  | |
| 5. | ADT Tarma | 17 | 9 | 33 |  | |
| 6. | Sport Huancayo | 17 | 8 | 29 |  | |
| 7. | Deportivo Garcilaso | 17 | 7 | 27 |  | |
| 8. | Cienciano | 17 | 6 | 24 |  | |
| 9. | Cesar Vallejo | 17 | 6 | 21 |  | |
| 10. | Sport Boys | 17 | 5 | 20 |  | |
| 11. | Cajamarca | 18 | 3 | 19 |  | |
| 12. | Carlos Mannucci | 17 | 5 | 19 |  | |
| 13. | Cusco | 17 | 4 | 18 |  | |
| 14. | Binacional | 17 | 5 | 17 |  | |
| 15. | Alianza Atl. | 17 | 4 | 16 |  | |
| 16. | Grau | 16 | 3 | 15 |  | |
| 17. | Union Comercio | 17 | 3 | 14 |  | |
| 18. | AD Cantolao | 17 | 4 | 14 |  | |
| 19. | Dep. Municipal | 16 | 4 | 12 |  | 
| 
		
			Alianza Lima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 0:0 | 2.08 | 2.92 | 4.28 | 29.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci A. Lima | A. Lima | 1:2 | 4.21 | 2.95 | 2.08 | 25.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Union Comercio | Union Comercio | 3:1 | 1.24 | 5.96 | 12.22 | 18.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Cantolao A. Lima | A. Lima | 0:2 | 9.14 | 4.21 | 1.41 | 09.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Alianza Atl. | Alianza Atl. | 1:0 | 1.34 | 4.77 | 10.21 | 27.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano A. Lima | A. Lima | 0:0 | 2.02 | 3.11 | 3.91 | 21.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Huancayo | Huancayo | 1:0 | 1.44 | 4.27 | 7.72 | 17.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco A. Lima | A. Lima | 1:1 | 1.93 | 3.08 | 3.73 | 13.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Cajamarca | Cajamarca | 1:0 | 1.28 | 5.58 | 10.9 | 06.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo A. Lima | A. Lima | 1:1 | 2.81 | 3.1 | 2.64 | 30.07.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			FBC Melgar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 0:0 | 2.08 | 2.92 | 4.28 | 29.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Union Comercio | Union Comercio | 3:1 | 1.14 | 8.22 | 18.99 | 24.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Cantolao Melgar | Melgar | 0:1 | 6.81 | 4.12 | 1.5 | 19.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Alianza Atl. | Alianza Atl. | 4:0 | 1.1 | 9.67 | 28.54 | 15.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Melgar | Melgar | 0:1 | 2.56 | 2.89 | 3.12 | 10.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Huancayo | Huancayo | 1:3 | 1.4 | 4.64 | 7.98 | 27.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Melgar | Melgar | 1:1 | 2.64 | 3.12 | 2.79 | 19.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Cajamarca | Cajamarca | 1:1 | 1.32 | 5.15 | 9.52 | 16.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Melgar | Melgar | 1:2 | 2.85 | 3.07 | 2.62 | 12.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar U. de Deportes | U. de Deportes | 0:1 | 1.7 | 3.6 | 5.22 | 07.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alianza Lima - FBC Melgar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 0:0 | 2.08 | 2.92 | 4.28 | 29.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 2:1 | 1.78 | 3.57 | 4.34 | 20.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 2:0 | 1.9 | 3.35 | 4.31 | 13.11.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 1:0 | 1.57 | 3.82 | 6.27 | 09.11.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 2:0 | 3.4 | 2.98 | 2.41 | 22.09.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 1:0 | 12.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 1:0 | 22.09.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 0:4 | 02.11.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 2:2 | 07.09.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 2:3 | 27.10.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
