Starting Lineups: Alianza Lima - Comerciantes Unidos
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.22  | 6.02  | 13.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.28  | 3.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.45  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.63  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.8  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.04  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.3  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.58  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.89  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.57  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.28  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.95  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.74  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.52  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.31  | 3.35  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting Cristal | 16 | 12 | 37 |  | |
| 2. | U. de Deportes | 16 | 11 | 37 |  | |
| 3. | FBC Melgar | 16 | 11 | 35 |  | |
| 4. | Alianza Lima | 16 | 11 | 33 |  | |
| 5. | ADT Tarma | 16 | 8 | 28 |  | |
| 6. | Cusco | 16 | 8 | 26 |  | |
| 7. | Cienciano | 16 | 6 | 25 |  | |
| 8. | Comerciantes Unidos | 16 | 6 | 22 |  | |
| 9. | Los Chankas | 16 | 6 | 21 |  | |
| 10. | Grau | 16 | 4 | 19 |  | |
| 11. | Sport Huancayo | 16 | 5 | 18 |  | |
| 12. | Cesar Vallejo | 16 | 3 | 17 |  | |
| 13. | Sport Boys | 16 | 4 | 16 |  | |
| 14. | Cajamarca | 16 | 4 | 15 |  | |
| 15. | Deportivo Garcilaso | 16 | 3 | 14 |  | |
| 16. | Alianza Atl. | 16 | 3 | 13 |  | |
| 17. | Carlos Mannucci | 16 | 3 | 13 |  | |
| 18. | Union Comercio | 16 | 1 | 8 |  | 
| 
		
			Alianza Lima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Comerciantes Unidos | Comerciantes Unidos | 5:1 | 1.22 | 6.02 | 13.75 | 26.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio A. Lima | A. Lima | 1:3 | 4.89 | 3.75 | 1.7 | 18.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima U. de Deportes | U. de Deportes | 0:1 | 3 | 2.73 | 2.79 | 11.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. A. Lima | A. Lima | 0:2 | 4.29 | 3.27 | 1.93 | 04.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Cesar Vallejo | Cesar Vallejo | 2:1 | 1.69 | 3.64 | 5.24 | 29.01.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima U. Catolica | U. Catolica | 0:0 | 2.07 | 2.98 | 3.75 | 21.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Once Caldas | Once Caldas | 2:0 | 1.77 | 3.57 | 4.18 | 16.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Lima U. de Deportes | U. de Deportes | 0:2 | 3.14 | 2.7 | 2.71 | 09.11.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 1:1 | 1.85 | 3.03 | 5.3 | 05.11.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso A. Lima | A. Lima | 0:1 | 2.88 | 3.15 | 2.54 | 29.10.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Comerciantes Unidos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Comerciantes Unidos | Comerciantes Unidos | 5:1 | 1.22 | 6.02 | 13.75 | 26.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Grau | Grau | 2:2 | 2.55 | 3.11 | 2.91 | 19.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Comerciantes Unidos | Comerciantes Unidos | 1:3 | 1.72 | 3.33 | 5.63 | 10.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Los Chankas | Los Chankas | 3:2 | 2.44 | 3.12 | 3.06 | 05.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Comerciantes Unidos | Comerciantes Unidos | 1:0 | 1.58 | 3.8 | 6.26 | 28.01.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos U. San Martin | U. San Martin | 1:0 | 1.53 | 3.42 | 6.22 | 26.09.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Pirata Comerciantes Unidos | Comerciantes Unidos | 1:4 | 6.43 | 6.88 | 1.23 | 20.09.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Union Huaral | Union Huaral | 2:0 | 1.15 | 6.44 | 13.23 | 14.09.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Comerciantes Unidos | Comerciantes Unidos | 2:2 | 2.26 | 2.96 | 3.08 | 07.09.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Alianza Huanuco | Alianza Huanuco | 0:0 | 1.71 | 3.53 | 4.23 | 31.08.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Alianza Lima - Comerciantes Unidos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Comerciantes Unidos | Comerciantes Unidos | 5:1 | 1.22 | 6.02 | 13.75 | 26.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos A. Lima | A. Lima | 1:0 | 04.10.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Comerciantes Unidos | Comerciantes Unidos | 5:1 | 23.07.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos A. Lima | A. Lima | 3:0 | 13.03.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Comerciantes Unidos | Comerciantes Unidos | 1:1 | 05.02.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Comerciantes Unidos | Comerciantes Unidos | 2:0 | 03.12.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos A. Lima | A. Lima | 0:0 | 13.08.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Comerciantes Unidos | Comerciantes Unidos | 0:0 | 01.05.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos A. Lima | A. Lima | 0:2 | 22.02.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Comerciantes Unidos | Comerciantes Unidos | 4:0 | 25.11.16 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
