Starting Lineups: 3K FC - APS Bomet
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 17 | 10 | 34 |  | |
| 3. | APS Bomet | 17 | 10 | 33 |  | |
| 4. | Fortune Sacco | 17 | 9 | 31 |  | |
| 5. | Kibera | 16 | 8 | 29 |  | |
| 6. | Darajani Gogo | 16 | 9 | 29 |  | |
| 7. | MOFA | 16 | 7 | 26 |  | |
| 8. | Kisumu All-Stars | 17 | 5 | 23 |  | |
| 9. | Nzoia Sugar | 16 | 6 | 22 |  | |
| 10. | Naivas FC | 16 | 6 | 22 |  | |
| 11. | Luanda Villa | 17 | 6 | 22 |  | |
| 12. | 3K FC | 16 | 5 | 20 |  | |
| 13. | MCF | 16 | 6 | 20 |  | |
| 14. | Mombasa Elite | 17 | 5 | 19 |  | |
| 15. | SamWest | 16 | 5 | 19 |  | |
| 16. | Migori | 15 | 5 | 19 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Dimba Patriots | 15 | 4 | 17 |  | |
| 19. | Coastal Heroes | 17 | 4 | 16 |  | |
| 20. | Vihiga United | 17 | 4 | 15 |  | |
| 21. | Assad | 15 | 4 | 12 |  | |
| 22. | Wazito | 15 | 2 | 11 |  | 
| 
		
			3K FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| 3K FC APS Bomet | APS Bomet | 1:1 | 26.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo 3K FC | 3K FC | 0:2 | 2.24 | 2.88 | 3.2 | 18.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 3K FC Kibera | Kibera | 0:1 | 12.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 3K FC Nzoia Sugar | Nzoia Sugar | 1:1 | 22.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori 3K FC | 3K FC | 1:0 | 15.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 3K FC Nairobi United | Nairobi United | 0:0 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United 3K FC | 3K FC | 1:1 | 01.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 3K FC Muhoroni Youth | Muhoroni Youth | 1:0 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots 3K FC | 3K FC | 0:2 | 17.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 3K FC Vihiga United | Vihiga United | 0:0 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			APS Bomet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| 3K FC APS Bomet | APS Bomet | 1:1 | 26.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Migori | Migori | 2:1 | 1.84 | 2.43 | 6.7 | 19.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots APS Bomet | APS Bomet | 1:2 | 12.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United APS Bomet | APS Bomet | 0:2 | 22.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet SamWest | SamWest | 1:0 | 15.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars APS Bomet | APS Bomet | 1:0 | 3.06 | 2.95 | 2.28 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Darajani Gogo | Darajani Gogo | 3:2 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet MOFA | MOFA | 0:1 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United APS Bomet | APS Bomet | 1:0 | 1.85 | 2.98 | 3.79 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Mombasa Stars | Mombasa Stars | 1:0 | 09.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: 3K FC - APS Bomet
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| 3K FC APS Bomet | APS Bomet | 1:1 | 26.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
